<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Dynamics &#187; coach</title>
	<atom:link href="http://performance-dynamics.net/tag/coach/feed/" rel="self" type="application/rss+xml" />
	<link>http://performance-dynamics.net</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 19:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3 Tools to Create Focus &amp; Improve Performance</title>
		<link>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/</link>
		<comments>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Implementing Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Obstacles to Change]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mark green]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[status quo]]></category>

		<guid isPermaLink="false">http://markgreenspeaks.com/?p=281</guid>
		<description><![CDATA[In today&#8217;s mile-a-minute, e-connected, global, frenetic, here-today-gone-tomorrow world of commerce, it is no surprise that many of us don&#8217;t take enough time to select and focus on our most important business objectives. Whether you employ 4 or 400, crystal clear focus combined with a steady cadence of accountability will dramatically improve your competitive positioning and [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s mile-a-minute, e-connected, global, frenetic, here-today-gone-tomorrow world of commerce, it is no surprise that many of us don&#8217;t take enough time to select and focus on our most important business objectives.  Whether you employ 4 or 400, crystal clear focus combined with a steady cadence of accountability will dramatically improve your competitive positioning and your performance regardless of economic or market conditions.</p>
<p>How much profit and productivity do you leave on the table in your organization due to misalignment and hazy focus? By implementing these 3 tools, you&#8217;ll be well on your way to more productivity and profit from your existing investments and resources.</p>
<p>3 Tools to Create Focus &#038; Improve Performance<br />
<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/eQ7hNOkox_Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eQ7hNOkox_Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When the Expected Goes Out the Window</title>
		<link>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/</link>
		<comments>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Implementing Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mark green]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://markgreenspeaks.com/?p=265</guid>
		<description><![CDATA[How often in your business do things go exactly as you expect? If you have prospects, customers, and employees your answer is most likely &#8220;not as often as I&#8217;d like.&#8221; Humans are imperfect and messy &#8211; so how do you and your staff actually behave when the unexpected occurs? In my first ever video blog, [...]]]></description>
			<content:encoded><![CDATA[<p>How often in your business do things go exactly as you expect?  If you have prospects, customers, and employees your answer is most likely &#8220;not as often as I&#8217;d like.&#8221;  Humans are imperfect and messy &#8211; so how do you and your staff actually behave when the unexpected occurs?</p>
<p>In my first ever video blog, you&#8217;ll hear about my friend Val who was well prepared for the unexpected. There are valuable lessons to be learned from her story.</p>
<p><a href="http://www.youtube.com/watch?v=m2EFV7uvAaE">When the Expected Goes Out the Window</a><br />
<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/7lx0lkrBJwg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7lx0lkrBJwg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Walking the Walk of Accountability?</title>
		<link>http://performance-dynamics.net/2008/08/are-you-walking-the-walk-of-accountability/</link>
		<comments>http://performance-dynamics.net/2008/08/are-you-walking-the-walk-of-accountability/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obstacles to Change]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://resultsnow.wordpress.com/?p=21</guid>
		<description><![CDATA[&#8220;Our deeds follow us, and what we have been makes us what we are.&#8221;  &#8211; John Dykes Although accountability has various definitions, it is typically used to describe personal responsibility for getting something done. Accountability is an essential element of focused accomplishment and, therefore, of the business world.  Successful organizations build systems that encourage accountability [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our deeds follow us, and what we have been makes us what we are.&#8221;  &#8211; John Dykes</p>
<p>Although accountability has various definitions, it is typically used to describe personal responsibility for getting something done. Accountability is an essential element of focused accomplishment and, therefore, of the business world.  Successful organizations build systems that encourage accountability in alignment with their strategic plan. Strategic planning provides guidelines to define accountability &#8211; &#8220;who&#8221; will get &#8220;what&#8221; done by &#8220;when&#8221; &#8211; and accountability drives results in the direction of the plan.</p>
<p>A sound plan without a process for accountability is like a brand new sports car without any fuel.  It may look great, but it&#8217;s not going to get you anywhere.</p>
<p>The subject of accountability evokes different responses from different people. We routinely experience both positive and negative reactions, because accountability is closely related to responsibility, ethics, and (quite often) both blame and guilt. Resistance to being held accountable is common &#8211; not necessarily because we don&#8217;t want to do a good job, but because it pushes the limits of our personal comfort zone.</p>
<p>What does this mean for your company? Do you struggle with holding yourself and others accountable? Although this can certainly be a challenge, you can learn how to create more accountability more often &#8211; and have better results to show for it.</p>
<p>To get your staff to be more accountable, begin with open, straight-forward communication.  Communicate your vision (you do have a vision for your business, right?), communicate the elements of your strategic plan (you do have a strategic plan, right?), and help you team understand how they fit and why matters.  We often assume our way out of communicating (and, for that matter, planning) because we think that things should be obvious to others.  It may be obvious to you, but you just can&#8217;t make that assumption about others.  In addition, last time I checked, it&#8217;s impossible to communicate something you haven&#8217;t yet figured out yourself, so if you don&#8217;t have a vision and a clearly focused plan, that might be a more appropriate place to start.</p>
<p>It sounds trite, but perennially rings true: you must lead by example. As a manager, it is virtually impossible to hold others accountable for their actions if you don&#8217;t hold yourself accountable for your own. Walk the walk, and let everyone see you do it.</p>
<p>Dwight Eisenhower once said: &#8220;Leadership is the art of getting someone else to do something you want done because he wants to do it.&#8221; In other words, the pattern of your own behaviors and the environment you create influences the behaviors of others.  Leadership lies in helping them become invested, generally by asking them to be accountable for some action or set of actions. When someone makes a commitment to doing something concrete they&#8217;re much more likely to do it and ultimately take pride in their accomplishment.</p>
<p>How do you hold yourself accountable? This is a common concern for my clients who own small and mid-sized businesses. You may have high expectations for yourself and for those around you, but how well do you really live up to your own standards? How often do you let yourself off the hook? Who is there to push you when your resolve is flagging?</p>
<p>One solution for this common business owner dilemma is to form an accountability partnership. Enlist the help of a close friend or business colleague, or you may even want to hire a personal coach or consultant who will help you stay focused and engaged. The most important thing is to identify someone who you can count on to support your goals, and who will take you to task when you need it.</p>
<p>Accountability sews the seeds of accomplishment. Accountability to your staff, accountability to your work, accountability to yourself &#8211; it all matters.  Your business and your reputation depend on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2008/08/are-you-walking-the-walk-of-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

