<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Dynamics &#187; confidence</title>
	<atom:link href="http://performance-dynamics.net/tag/confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://performance-dynamics.net</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 19:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3 Tools to Create Focus &amp; Improve Performance</title>
		<link>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/</link>
		<comments>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Implementing Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Obstacles to Change]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mark green]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[status quo]]></category>

		<guid isPermaLink="false">http://markgreenspeaks.com/?p=281</guid>
		<description><![CDATA[In today&#8217;s mile-a-minute, e-connected, global, frenetic, here-today-gone-tomorrow world of commerce, it is no surprise that many of us don&#8217;t take enough time to select and focus on our most important business objectives. Whether you employ 4 or 400, crystal clear focus combined with a steady cadence of accountability will dramatically improve your competitive positioning and [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s mile-a-minute, e-connected, global, frenetic, here-today-gone-tomorrow world of commerce, it is no surprise that many of us don&#8217;t take enough time to select and focus on our most important business objectives.  Whether you employ 4 or 400, crystal clear focus combined with a steady cadence of accountability will dramatically improve your competitive positioning and your performance regardless of economic or market conditions.</p>
<p>How much profit and productivity do you leave on the table in your organization due to misalignment and hazy focus? By implementing these 3 tools, you&#8217;ll be well on your way to more productivity and profit from your existing investments and resources.</p>
<p>3 Tools to Create Focus &#038; Improve Performance<br />
<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/eQ7hNOkox_Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eQ7hNOkox_Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When the Expected Goes Out the Window</title>
		<link>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/</link>
		<comments>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Implementing Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mark green]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://markgreenspeaks.com/?p=265</guid>
		<description><![CDATA[How often in your business do things go exactly as you expect? If you have prospects, customers, and employees your answer is most likely &#8220;not as often as I&#8217;d like.&#8221; Humans are imperfect and messy &#8211; so how do you and your staff actually behave when the unexpected occurs? In my first ever video blog, [...]]]></description>
			<content:encoded><![CDATA[<p>How often in your business do things go exactly as you expect?  If you have prospects, customers, and employees your answer is most likely &#8220;not as often as I&#8217;d like.&#8221;  Humans are imperfect and messy &#8211; so how do you and your staff actually behave when the unexpected occurs?</p>
<p>In my first ever video blog, you&#8217;ll hear about my friend Val who was well prepared for the unexpected. There are valuable lessons to be learned from her story.</p>
<p><a href="http://www.youtube.com/watch?v=m2EFV7uvAaE">When the Expected Goes Out the Window</a><br />
<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/7lx0lkrBJwg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7lx0lkrBJwg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

