<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Dynamics &#187; growth</title>
	<atom:link href="http://performance-dynamics.net/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://performance-dynamics.net</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 19:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Out Read Your Competition</title>
		<link>http://performance-dynamics.net/2009/11/out-read-your-competition/</link>
		<comments>http://performance-dynamics.net/2009/11/out-read-your-competition/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Implementing Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Obstacles to Change]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[tom peters]]></category>
		<category><![CDATA[verne harnish]]></category>

		<guid isPermaLink="false">http://markgreenspeaks.com/?p=303</guid>
		<description><![CDATA[This is Tom Peters&#8217; latest video message and it highlights the importance of “out-reading” your competition.  In case you’re wondering who Tom Peters is, publications including Fortune, the Economist, the New Yorker and the Los Angeles Times have said Tom is the &#8220;uber-guru&#8221; of management and inventor of the enormous &#8220;management guru industry,&#8221; that &#8220;in no [...]]]></description>
			<content:encoded><![CDATA[<p>This is Tom Peters&#8217; latest video message and it highlights the importance of “out-reading” your competition.  In case you’re wondering who Tom Peters is, publications including <em>Fortune</em>, the <em>Economist</em>, the <em>New Yorker</em> and the <em>Los Angeles Times</em> have said Tom is the &#8220;uber-guru&#8221; of management and inventor of the enormous &#8220;management guru industry,&#8221; that &#8220;in no small part, what American corporations have become is what Peters has encouraged them to be,&#8221; and that Tom is &#8220;the father of the post-modern corporation.&#8221;</p>
<p>In other words, he’s worth your time!  Take just over 2 minutes (2:04) and get a dose of Tom Peters to spark your thinking.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rijXiwAQnfI&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/rijXiwAQnfI&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I recently heard from my colleague Vern Harnish – author of “Mastering the Rockefeller Habits” – that in his 27+ years of educating executives of growth firms the best predictors of success are a voracious thirst for learning and a bias for action – that is, “learn fast, act fast.” It&#8217;s why Eric Schmidt, the CEO of Google, has created a habit of shutting off his Blackberry over the weekend and reading a book or two.</p>
<p>Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2009/11/out-read-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tools to Create Focus &amp; Improve Performance</title>
		<link>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/</link>
		<comments>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Implementing Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Obstacles to Change]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mark green]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[status quo]]></category>

		<guid isPermaLink="false">http://markgreenspeaks.com/?p=281</guid>
		<description><![CDATA[In today&#8217;s mile-a-minute, e-connected, global, frenetic, here-today-gone-tomorrow world of commerce, it is no surprise that many of us don&#8217;t take enough time to select and focus on our most important business objectives. Whether you employ 4 or 400, crystal clear focus combined with a steady cadence of accountability will dramatically improve your competitive positioning and [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s mile-a-minute, e-connected, global, frenetic, here-today-gone-tomorrow world of commerce, it is no surprise that many of us don&#8217;t take enough time to select and focus on our most important business objectives.  Whether you employ 4 or 400, crystal clear focus combined with a steady cadence of accountability will dramatically improve your competitive positioning and your performance regardless of economic or market conditions.</p>
<p>How much profit and productivity do you leave on the table in your organization due to misalignment and hazy focus? By implementing these 3 tools, you&#8217;ll be well on your way to more productivity and profit from your existing investments and resources.</p>
<p>3 Tools to Create Focus &#038; Improve Performance<br />
<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/eQ7hNOkox_Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eQ7hNOkox_Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2009/08/3-tools-to-create-focus-improve-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When the Expected Goes Out the Window</title>
		<link>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/</link>
		<comments>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Implementing Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mark green]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://markgreenspeaks.com/?p=265</guid>
		<description><![CDATA[How often in your business do things go exactly as you expect? If you have prospects, customers, and employees your answer is most likely &#8220;not as often as I&#8217;d like.&#8221; Humans are imperfect and messy &#8211; so how do you and your staff actually behave when the unexpected occurs? In my first ever video blog, [...]]]></description>
			<content:encoded><![CDATA[<p>How often in your business do things go exactly as you expect?  If you have prospects, customers, and employees your answer is most likely &#8220;not as often as I&#8217;d like.&#8221;  Humans are imperfect and messy &#8211; so how do you and your staff actually behave when the unexpected occurs?</p>
<p>In my first ever video blog, you&#8217;ll hear about my friend Val who was well prepared for the unexpected. There are valuable lessons to be learned from her story.</p>
<p><a href="http://www.youtube.com/watch?v=m2EFV7uvAaE">When the Expected Goes Out the Window</a><br />
<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/7lx0lkrBJwg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7lx0lkrBJwg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2009/08/when-the-expected-goes-out-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Business Growth?  Challenge Your Assumptions!</title>
		<link>http://performance-dynamics.net/2009/06/want-business-growth-challenge-your-assumptions/</link>
		<comments>http://performance-dynamics.net/2009/06/want-business-growth-challenge-your-assumptions/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implementing Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Obstacles to Change]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://markgreenspeaks.com/?p=255</guid>
		<description><![CDATA[Assumptions make our lives easier. That&#8217;s both good news and bad. As creatures of habit, we seek efficiency through the use of assumptions in lieu of active thought to drive most of our behaviors. With few exceptions, what we do in any given 24-hour period demands little conscious thought because we&#8217;ve developed habits that help [...]]]></description>
			<content:encoded><![CDATA[<p>Assumptions make our lives easier. That&#8217;s both good news and bad. As creatures of habit, we seek efficiency through the use of assumptions in lieu of active thought to drive most of our behaviors. With few exceptions, what we do in any given 24-hour period demands little conscious thought because we&#8217;ve developed habits that help us accomplish all sorts of things.</p>
<p>For instance, while driving (even if you&#8217;re doing the speed limit), it&#8217;s quite common to pull your foot off the gas pedal when you see a police car ahead on the side of the road. In that instant, it seems like your foot has a mind of its own! What really happened is that you incorporated an assumption &#8211; that getting a ticket is a bad thing &#8212; to replace the thinking component of the &#8220;stimulus-thought-response&#8221; chain of events. In this example, no doubt, the assumption &#8212; or habit of thought &#8212; serves you well (this is the good news).</p>
<p>Unfortunately, however, that&#8217;s often not the case (this is the bad news). In a business, assumptions might include any of the following statements or beliefs:</p>
<ul>
<li>&#8220;That won&#8217;t work here.&#8221;</li>
</ul>
<ul>
<li>&#8220;Change is risky.&#8221;</li>
</ul>
<ul>
<li>&#8220;I&#8217;ve seen this situation before.&#8221;</li>
</ul>
<ul>
<li>&#8220;We&#8217;re better than the competition.&#8221;</li>
</ul>
<p>While some of our assumptions are useful in preventing us from having to consciously figure out the mechanics each time we confront a familiar situation, many habits of thought keep us from stretching our capabilities and trying new, and inventive, and possibly better ideas or techniques. Just like when you see a police car, these assumptions work silently, but powerfully to impact your behaviors and the behaviors of those around you.</p>
<p>Welcome to the &#8220;black box&#8221; of business and the enemy of business growth. Most business leaders don&#8217;t even know that it exists; yet it contains the keys to our own potential, our organizations&#8217; potential, and our ability to get more of what we really want.  Assumptions drive thinking, thinking drives behavior, and behavior drives results.</p>
<p>In late 2005 <a href="http://money.cnn.com/magazines/fortune/fortune_archive/2005/12/12/8363124/index.htm" target="_blank">FORTUNE Magazine published a cover story about Andy Grove</a>, one of Intel&#8217;s founders and most accomplished leaders. In describing one of the key characteristics that made Grove so successful, author Richard S. Tedlow wrote &#8220;Forcibly adapting himself to a succession of new realities, [Grove] has left a trail of discarded assumptions in his wake.&#8221; Grove&#8217;s ability to challenge &#8220;conventional wisdom&#8221; (just a euphemism for assumptions) paved the way for a number of seminal decisions at Intel including their move in the mid 1980&#8242;s to exit the memory business and focus on processors, and their decision to spend millions on a ground-breaking branding campaign called &#8220;Intel Inside&#8221; to brand an internal component of a computer.</p>
<p>What made Grove different (and so successful at Intel) is that he actively sought ways to force himself to challenge his assumptions and beliefs &#8211; in effect continually pushing and expanding his comfort zone. It was the modus operandi of his personal growth and his ability to lead Intel so successfully for so long.</p>
<p>Can you identify the modus operandi for strategic growth in your organization? When is the last time you consciously pushed to expand your comfort zone &#8211; by definition making yourself and those surrounding you uncomfortable in the process? Can you find a way to regularly challenge your own assumptions and beliefs? If not, might it make sense to find someone who will?</p>
<p>For sure, assumptions make our lives easier and more comfortable. It&#8217;s up to you however, to decide what you&#8217;d like to do with them to drive growth, to make your organization more competitive, and to improve yourself personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://performance-dynamics.net/2009/06/want-business-growth-challenge-your-assumptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

